Our Global Track Record
Our unmatched track record is the backbone of our expertise and unrivalled experience powering continuous product improvement and performance optimisation.
Our Track Record speaks for itself
Industry Leader
With more than 40 years in the wind industry, Vestas has more experience than anyone else in making wind work. Together with our customers, Vestas has installed more than 185 GW of wind power capacity, including more than 10 GW offshore. This unmatched track record is the backbone of Vestas’ expertise and unrivalled experience powering continuous product improvement and performance optimisation.
Experienced Worldwide
Vestas turbines have been installed in 88 countries around the world, operating on every kind of site, from high altitude to extreme weather conditions. Vestas wind turbines meet these diverse challenges through purpose-driven product development and extensive testing at the industry’s largest facility.
Platforms
The Vestas 2 MW and 4 MW platforms were introduced in 2000 and 2010, and have now been installed in 48 and 59 countries respectively. Introduced in 2019, the EnVentus platform architecture connects proven system designs from the 2MW, 4MW and 9MW platform turbine technology. The 9MW offshore platform was first introduced in 2014 and has subsequently seen over 7.5 GW of capacity installed. Vestas’ flexible product range enables a precise match for site specific conditions.
Country/region | Quantity | MW | Latest installation |
---|---|---|---|
Argentina | 656 | 2,427 | 2024 |
Aruba | 10 | 30 | 2009 |
Australia | 1,857 | 5,905 | 2024 |
Austria | 560 | 1,569 | 2024 |
Azerbaijan | 2 | 2 | 2009 |
Bahrain | 2 | 2 | 2018 |
Belarus | 2 | 4 | 2018 |
Belgium | 616 | 2,146 | 2024 |
Bolivia | 30 | 108 | 2021 |
Brazil | 2,580 | 9,451 | 2024 |
Bulgaria | 126 | 323 | 2013 |
Canada | 2,234 | 4,833 | 2024 |
Cape Verde | 39 | 28 | 2012 |
Chile | 595 | 1,654 | 2024 |
China | 5,665 | 10,252 | 2024 |
Colombia | 73 | 364 | 2024 |
Costa Rica | 89 | 105 | 2015 |
Croatia | 56 | 153 | 2015 |
Cuba | 4 | 4 | 2005 |
Curaçao | 20 | 70 | 2017 |
Cyprus | 47 | 93 | 2012 |
Czech Republic | 85 | 153 | 2023 |
Denmark | 5,486 | 4,608 | 2023 |
Dominican Republic | 77 | 236 | 2023 |
El Salvador | 15 | 54 | 2021 |
Egypt | 194 | 331 | 2024 |
Estonia | 29 | 128 | 2024 |
Faroe Islands | 9 | 27 | 2022 |
Finland | 999 | 4,616 | 2024 |
France | 3,506 | 8,619 | 2024 |
Georgia | 6 | 21 | 2016 |
Germany | 9,253 | 19,723 | 2024 |
Greece | 1,218 | 2,501 | 2024 |
Guatemala | 23 | 76 | 2015 |
Honduras | 18 | 59 | 2018 |
Hungary | 49 | 105 | 2010 |
India | 5,230 | 4,464 | 2024 |
Iran | 37 | 16 | 2004 |
Italy | 3,382 | 5,740 | 2024 |
Jamaica | 44 | 75 | 2016 |
Japan | 555 | 1,192 | 2024 |
Jordan | 113 | 353 | 2021 |
Kazakhstan | 29 | 100 | 2021 |
Kenya | 379 | 322 | 2017 |
Country/region | Quantity | MW | Latest installation |
---|---|---|---|
Latvia | 15 | 60 | 2022 |
Lithuania | 18 | 92 | 2007 |
Luxembourg | 13 | 9 | 1999 |
Malaysia | 1 | <1 | 1995 |
Mauritius | 1 | <1 | 1986 |
Mexico | 782 | 2,484 | 2022 |
Mongolia | 50 | 105 | 2018 |
Montserrat | 2 | <1 | 1991 |
Morocco | 124 | 170 | 2018 |
Netherlands | 1,854 | 4,160 | 2023 |
New Caledonia | 20 | 5 | 1999 |
New Zealand | 301 | 610 | 2023 |
Nicaragua | 44 | 79 | 2013 |
North Korea | 2 | <1 | 1986 |
Norway | 616 | 2,303 | 2021 |
Pakistan | 28 | 50 | 2012 |
Panama | 20 | 72 | 2021 |
Peru | 63 | 112 | 2014 |
Philippines | 73 | 190 | 2024 |
Poland | 2,061 | 4,714 | 2024 |
Portugal | 466 | 1,023 | 2024 |
Puerto Rico | 26 | 52 | 2023 |
Republic of Ireland | 726 | 1,156 | 2024 |
Romania | 404 | 1,050 | 2023 |
Russia | 269 | 1,078 | 2021 |
Saudi Arabia | 99 | 416 | 2021 |
Senegal | 46 | 159 | 2019 |
Serbia | 25 | 89 | 2019 |
Slovakia | 4 | 3 | 2003 |
South Africa | 425 | 1,298 | 2024 |
South Korea | 215 | 540 | 2023 |
Spain | 3,333 | 5,369 | 2024 |
Sri Lanka | 35 | 107 | 2020 |
Sweden | 2,660 | 6,596 | 2024 |
Switzerland | 26 | 49 | 2016 |
Thailand | 144 | 353 | 2018 |
Türkiye | 694 | 2,091 | 2022 |
Ukraine | 227 | 888 | 2022 |
United Arab Emirates | 20 | 43 | 2023 |
United Kingdom | 2,726 | 8,985 | 2024 |
Uruguay | 220 | 564 | 2019 |
USA | 24,740 | 43,518 | 2023 |
Vietnam | 413 | 1,639 | 2022 |
Total | 90,033 | 185,322 | 2024 |
*Installed Vestas wind turbines as of 30 September 2024
**Latest installation
Track Record figures include Vestas onshore and offshore turbines installed.
Wind Turbine | Quantity | MW |
---|---|---|
Other | 34,652 | 23,716 |
V80-1.8/2.0 MW® | 4,475 | 8,747 |
V90-1.8/2.0 MW® | 7,854 | 15,384 |
V90-3.0 MW® | 3,427 | 10,247 |
V100-1.8/2.0 MW® | 6,046 | 11,894 |
V110-2.0 MW® | 7,281 | 14,987 |
V116-2.1 MW™ | 351 | 702 |
V120-2.2 MW™ | 3,172 | 6,904 |
V105-3.45 MW™ | 274 | 982 |
V112-3.0 MW®/V112-3.3 MW™/V112-3.45 MW® | 4,065 | 12.994 |
V117-3.3 MW™/V117-3.45 MW®/V117-4.2 MW™ | 2,553 | 9,141 |
V126-3.3 MW™/V126-3.45 MW®/V126-4.2 MW® | 3,232 | 11,323 |
V136-3.45 MW®/V136-4.2 MW™/V136-4.5 MW™ | 4,571 | 17,369 |
V150-4.2 MW™ | 3,839 | 16,062 |
V150-4.5 MW™ | 1,707 | 7,663 |
V150-5.6 MW™/V150-6.0 MW™ | 299 | 1,695 |
V155-3.3 MW™/V155-3.6 MW™ | 154 | 509 |
V162-5.6 MW™/V162-6.0 MW™/V162-6.2 MW™ | 1,222 | 7,237 |
V164-8.0 MW™ | 275 | 2,255 |
V164-9.5 MW™ | 297 | 2,823 |
V164-10 MW™ | 115 | 1,150 |
V174-9.45 MW™ | 153 | 1,454 |
90,033 | 185,322 |
*Installed Vestas wind turbines as of 30 September 2024.
Wind turbine variants are represented based on standard nominal rating. Track record figures include wind turbines operating in Power or Load Optimised Mode.
Track Record figures include Vestas onshore and offshore turbines installed.